![]() |
![]() |
![]() |
||
| Flamingo A | Flamingo C | Flamingo F | ||
| Valve body Technology | Autotrol 255 – 760/762 Outside camshaft to actvate flappers | Clack WSCI Piston valve | Fleck 5600 SXT Piston valve | |
| Tank Size | From 07x17” up 10x35” | From 07x17” up 10x35” | From 07x17” up 10x35” | |
| Regeneration | Downflow | Downflow & upflow & proportional brining | Downflow & upflow | |
| Customization | (name and phone number customer) | |||
| Chlorine disinfection | Option | Option | ||
| Regeneration cycles | Up to 7 Cycles (Independently adjustable on 762 valve) | Up to 6 cycles (Independently adjustable and prog.) | Up to 6 cycles (indepently adjustable) | |
| Calendar override | ||||
| Reserve | Variable or fixed reserve with immediate or delayed regeneration | Variable or fixed reserve with immediate or delayed regeneration | Variable or fixed reserve with immediate or delayed regeneration | |
| Historical data | ||||
| Immediate manual regeneration/double | ||||
| Lockable operating parameters | ||||
| Resin Volume | ||||
|
8 Liter
Mini
|
4200034390 | 4200054407 | 4200014372 | |
|
10 Liter
Mini
|
4200034391 | 4200054408 | 4200014373 | |
|
14 Liter
Mini/Midi
|
4200034393 / 4396 | 4200054410 / 4413 | 4200014375 / 4378 | |
|
18 Liter
Mini/Maxi
|
4200034398 / 4402 | 4200054415 / 4419 | 4200014380 / 4384 | |
|
20 Liter
Maxi
|
4200034403 | 4200054420 | 4200014385 | |
|
25 Liter
Maxi
|
4200034405 | 4200054422 | 4200014387 | |
|
30 Liter
Maxi
|
4200034406 | 4200054424 | 4200014389 | |
| Reference | Code | Resin | Vessel | Dimensions (HxWxD) | € | |
|---|---|---|---|---|---|---|
| Mignon | ||||||
| 4203053252 | ClackWS1CImignon4 | 4 L | 7 13 | 34 x 23 x 44 | ||
| Mini | ||||||
| ClackWS1CImini8 | 8 L | 8 18 | 73 x 32 x 52 | |||
| 4203058921 | ClackWS1CImini10 | 10 L | 8 18 | 73 x 32 x 52 | ||
| Midi | ||||||
| ClackWS1CImidi12 | 12L | 7 30 | 106 x 32 x 52 | |||
| 4203053202 | ClackWS1CImidi14 | 14 L | 7 30 | 106 x 32 x 52 | ||
| 4203053483 | ClackWS1CImidi18 | 18 L | 8 30 | 106 x 32 x 52 | ||
| Maxi | ||||||
| Aut255760Maxi16 | 16 L | 7 35 | 119 x 32 x 52 | |||
| 4203034911 | Aut255760Maxi18 | 18 L | 7 35 | 119 x 32 x 52 | ||
| 4203038288 | Aut255760Maxi20 | 20 L | 8 35 | 119 x 32 x 52 | ||
| 4203037669 | Aut255760Maxi25 | 25 L | 9 35 | 119 x 32 x 52 | ||
| 4203037200 | Aut255760Maxi30 | 30 L | 10 35 | 119 x 32 x 52 | ||
| Reference | Config | Code | Description | € |
|---|---|---|---|---|
| CI UF | Clack CI upflow | |||
| 5303024075 | V3006 | WS1 Bypass | ||
| 0401040715 | SBV2310MIN | Safety brine valve SBV 2310 (mini cabinet) | ||
| 0401040710 | SBV2310MIDI | Safety brine valve SBV 2310 (midi cabinet) | ||
| 0401040713 | SBV2310MAXI | Safety brine valve SBV 2310 (maxi cabinet) | ||
| Additional cost/ reduction for heterodisperse resin (per liter) | ||||
| MONO | Additional cost for monodisperse resin (per liter) |
| Reference | Code | Resin | Vessel | Dimensions (HxWxD) | € | |
|---|---|---|---|---|---|---|
| Mignon | ||||||
| Aut255760Mignon4 | 4 L | 7 13 | 34 x 23 x 44 | |||
| Mini | ||||||
| 4203039043 | Aut255760Mini10 | 10 L | 8 18 | 73 x 32 x 52 | ||
| Midi | ||||||
| 4203031300 | Aut255760Midi14 | 14 L | 7 30 | 106 x 32 x 52 | ||
| 4203038590 | Aut255760Midi18 | 18L | 8 30 | 106 x 32 x 52 | ||
| Maxi | ||||||
| Aut255760Maxi16 | 16 L | 7 35 | 119 x 32 x 52 | |||
| 4203034911 | Aut255760Maxi18 | 18 L | 7 35 | 119 x 32 x 52 | ||
| 4203038288 | Aut255760Maxi20 | 20 L | 8 35 | 119 x 32 x 52 | ||
| 4203037669 | Aut255760Maxi25 | 25 L | 9 35 | 119 x 32 x 52 | ||
| 4203037200 | Aut255760Maxi30 | 30 L | 10 35 | 119 x 32 x 52 | ||
| Reference | Config | Code | Description | € |
|---|---|---|---|---|
| Logix 2 ECO | Timer 762 LOGIX 2 (Volumetric / Electronic) | |||
| 0403004942 | 1244336 | Chlorinator for Logix | ||
| 0403011190 | MIC002797 | Bypass 3/4” + drain elbow | ||
| 0401040715 | SBV2310MINI | Safety brine valve SBV 2310 (mini cabinet) | ||
| 0401040710 | SBV2310MIDI | Safety brine valve SBV 2310 (midi cabinet) | ||
| 0401040713 | SBV2310MAXI | Safety brine valve SBV 2310 (maxi cabinet) | ||
| Additional cost/ reduction for heterodisperse resin (per liter) | ||||
| MONO | Additional cost for monodisperse Resin (per liter) |
| Reference | Code | Resin | Vessel | Dimensions (HxWxD) | € | |
|---|---|---|---|---|---|---|
| Mignon | ||||||
| FL5800Mignon4 | 4 L | 7 13 | 34 x 23 x 44 | |||
| Mini | ||||||
| FL5800Mini8 | 8 L | 8 18 | 73 x 32 x 52 | |||
| FL5800Mini10 | 10 L | 8 18 | 73 x 32 x 52 | |||
| Midi | ||||||
| FL5800Midi12 | 12L | 7 30 | 106 x 32 x 52 | |||
| FL5800Midi14 | 14 L | 7 30 | 106 x 32 x 52 | |||
| FL5800Midi18 | 18 L | 8 30 | 106 x 32 x 52 | |||
| Maxi | ||||||
| FL5800Maxi16 | 16 L | 7 35 | 119 x 32 x 52 | |||
| FL5800Maxi18 | 18 L | 7 35 | 119 x 32 x 52 | |||
| FL5800Maxi20 | 20 L | 8 35 | 119 x 32 x 52 | |||
| FL5800Maxi22 | 22 L | 8 35 | 119 x 32 x 52 | |||
| FL5800Maxi25 | 25 L | 9 35 | 119 x 32 x 52 | |||
| FL5800Maxi30 | 30 L | 10 35 | 119 x 32 x 52 | |||
| Reference | Config | Code | Description | € |
|---|---|---|---|---|
| 0401350781 | MIC000023 | FLBP | Stainless steel bypass 1" F | |
| 0401040715 | SBV2310MINI | Safety brine valve SBV 2310 (mini cabinet) | ||
| 0401040710 | SBV2310MIDI | Safety brine valve SBV 2310 (midi cabinet) | ||
| 0401040713 | SBV2310MAXI | Safety brine valve SBV 2310 (maxi cabinet) | ||
| Additional cost/ reduction for heterodisperse resin (per liter) | ||||
| MONO | Additional cost for monodisperse resin (per liter) |
| Reference | Code | Resin | Vessel | Dimensions (HxWxD) | € | |
|---|---|---|---|---|---|---|
| Mignon | ||||||
| 4203018538 | FL5600SXTMignon4 | 4 L | 7 13 | 34 x 23 x 44 | ||
| Mini | ||||||
| 4203011473 | FL5600SXTMini8 | 8 L | 8 18 | 73 x 32 x 52 | ||
| 4203010738 | FL5600SXTMini10 | 10 L | 8 18 | 73 x 32 x 52 | ||
| Midi | ||||||
| 4203017898 | FL5600SXTMidi12 | 12L | 7 30 | 106 x 32 x 52 | ||
| 4203010845 | FL5600SXTMidi14 | 14 L | 7 30 | 106 x 32 x 52 | ||
| 4203010899 | FL5600SXTMidi18 | 18 L | 8 30 | 106 x 32 x 52 | ||
| Maxi | ||||||
| 4203013431 | FL5600SXTMaxi16 | 16 L | 7 35 | 119 x 32 x 52 | ||
| 4203010743 | FL5600SXTMaxi18 | 18 L | 7 35 | 119 x 32 x 52 | ||
| 4203010766 | FL5600SXTMaxi20 | 20 L | 8 35 | 119 x 32 x 52 | ||
| 4203010794 | FL5600SXTMaxi22 | 20 L | 8 35 | 119 x 32 x 52 | ||
| 4203010744 | FL5600SXTMaxi25 | 25 L | 9 35 | 119 x 32 x 52 | ||
| 4203010937 | FL5600SXTMaxi30 | 30 L | 10 35 | 119 x 32 x 52 | ||
| Reference | Config | Code | Description | € |
|---|---|---|---|---|
| 5600/CHRONO | 5600 CHRONO 7 or 12 days | |||
| 5600/ECO8 | 5600 ECO 8m³ | |||
| 5600 ECO 8m³ | 5600 ECO 40m³ | |||
| 0401350781 | MIC000023 | FLBP | Stainless steel bypass 1" F | |
| 0401040715 | SBV2310MINI | Safety brine valve SBV 2310 (mini cabinet | ||
| 0401040713 | SBV2310MAXI | Safety brine valve SBV 2310 (maxi cabinet | ||
| Additional cost/ reduction for heterodisperse resin (per liter) | ||||
| MONO | Additional cost for monodisperse resin (per liter) |
| Reference | Code | Resin | Vessel | Dimensions (HxWxD) | € | |
|---|---|---|---|---|---|---|
| Mignon | ||||||
| 4203010881 | Fleck4600Mignon4 | 4 L | 7 13 | 34 x 23 x 44 | ||
| Mini | ||||||
| 4203011351 | Fleck4600Mini10 | 10 L | 8 17 | 73 x 32 x 52 | ||
| Maxi | ||||||
| Fleck4600Maxi14 | 14 L | 6 35 | 119 x 32 x 52 | |||
| 4203018552 | Fleck4600Maxi18 | 18 L | 7 35 | 119 x 32 x 52 | ||
| 4203011307 | Fleck4600Maxi20 | 20 L | 8 35 | 119 x 32 x 52 | ||
| 4203018388 | Fleck4600Maxi25 | 25 L | 9 35 | 119 x 32 x 52 | ||
| 4203015084 | Fleck4600Maxi30 | 30 L | 10 35 | 119 x 32 x 52 | ||
| Reference | Config | Code | Description | € |
|---|---|---|---|---|
| 4600/ECO/HW | 4600 ECO 8m³ - 65°C | |||
| 4600/SXT/CHRONO/HW | 4600 SXT CHRONO - 82°C | |||
| 0401350781 | MIC000023 | FLPB | Stainless steel bypass 1" F | |
| 0401041077 | SBV2300MINI | Safety brine valve SBV 2300 (mini cabinet) | ||
| 0401041076 | SBV2300MAXI | Safety brine valve SBV 2300 (maxi cabinet) | ||
| Additional cost/ reduction for heterodisperse resin (per liter) | ||||
| MONO | Additional cost for monodisperse resin (per liter) |
Do you have a question about our products or would you like advice for your application?
We will help you!