COMPOSITE INDUSTRIAL SIDE HOLE TANKS

Top opening: DN400
Top opening: DN400
Top opening: DN400
Top opening: DN400
Top opening: 6’’ Flange
Top opening: 4’’ Thread
Top opening: 6’’ Flange

Introduction

A composite industrial side hole water storage tank is a media storage tank that is used for industrial water treatment installation like filter (sand, anthracite, in-depth, multimedia or components) softeners, dealkalization, contaminant removal (nitrate removal or arsenic, perchlorate, lead, uranium or MTBE removal) demineralizer and deionizer system, ultrapure water and reverse osmosis equipment. Coupling those system with a composite industrial side hole tank means reduced maintenance and installation costs of about 50% less versus using stainless steel storage tanks.

low network
low network
low network
low network
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: DN400 / Bottom opening: 6’’ Flange / Side opening: DN100 x1 / Standard Color: Blue RAL 5015
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-4281-S100 2325-2365 1071 1381 199.00 2990
C-4883-S100 2487-2527 1220 1851 210.00 4040
C-55106-S100 2679-2719 1429 2653 314.00 11000
C-55122-S100 3073-3113 1429 3255 363.00 11000
C-55132-S100 3323-3363 1429 3636 390.00 11000
C-55142-S100 3573-3613 1429 4018 416.00 11000
C-63106-S100 3291-3331 1623 4238 439.00 13600
C-63116-S100 3541-3581 1623 4731 476.00 13600
C-63126-S100 3791-3831 1623 5223 508.00 13600
low network
low network
low network
low network
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: DN400 / Bottom opening: 6’’ Flange / Side opening: DN150 x1 / Standard Color: Blue RAL 5015
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-4281-S150 2325-2365 1071 1381 206.00 2990
C-4883-S150 2487-2527 1220 1851 217.00 4040
C-55106-S150 2679-2719 1429 2653 321.00 11000
C-55122-S150 3073-3113 1429 3255 370.00 11000
C-55132-S150 3323-3363 1429 3636 397.00 11000
C-55142-S150 3573-3613 1429 4018 423.00 11000
C-63106-S150 3291-3331 1623 4238 446.00 13600
C-63116-S150 3541-3581 1623 4731 783.00 13600
C-63126-S150 3791-3831 1623 5223 515.00 13600
low network
low network
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: DN400 / Bottom opening: 6’’ Flange / Side opening: DN125 x1 / Standard Color: Blue RAL 5015
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-79098-S125 3271 2045 5438 719.00 22000
C-79108-S125 3521 2045 6184 776.00 22000
C-79118-S125 3771 2045 6930 832.00 22000
C-79128-S125 4021 2045 7675 890.00 22000
low network
low network
low network
low network
Standard Color:
Blue RAL 5015
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: DN400 / Bottom opening: 6’’ Flange / Side opening: DN80 x1 / Distribution system assembled
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-4281-S911 2325-2365 1071 1381 206.00 2990
C-4883-S911 2487-2527 1220 1851 217.00 4040
C-55106-S911 2679-2719 1429 2653 321.00 11000
C-55122-S911 3073-3113 1429 3255 370.00 11000
C-55132-S911 3323-3363 1429 3636 397.00 11000
C-55142-S911 3573-3613 1429 4018 423.00 11000
C-63106-S911 3291-3331 1623 4238 446.00 13600
C-63116-S911 3541-3581 1623 4731 783.00 13600
C-63126-S911 3791-3831 1623 5223 515.00 13600
low network
low network
low network
low network
Standard Color:
Blue RAL 5015
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: 6’’ Flange / Bottom opening: 6’’ Flange / Side opening: DN80 x2 / Distribution system assembled
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-4278-S911 2405-2445 1074 1360 133.00 2990
C-4882-S911 2410-2450 1226 1840 178.00 4040
C-55104-S911 2641-2681 1429 2619 284.00 11000
C-55120-S911 3041-3081 1429 3220 348.00 11000
C-55130-S911 3291-3331 1429 3602 375.00 11000
C-55140-S911 3541-3581 1429 3984 401.00 11000
C-63103-S911 3230-3270 1623 4265 364.00 13600
C-63113-S911 3480-3520 1623 4760 394.00 13600
C-63123-S911 3730-3770 1623 5255 423.00 13600
low network
low network
Standard Color:
Blue RAL 5015
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 50°C
Top opening: 4’’ Thread / Bottom opening: 4’’ Thread / Side opening: 63mm x2 / Distribution system assembled
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-2160-S611 1740-1770 552 310 35.00 690
C-2469-S611 1990-2020 610 435 43.00 990
C-3072-S611 2010-2050 770 712 84.00 1590
C-3672-S611 2080-2110 927 1039 99.00 2240
low network
low network
Standard Color:
Blue RAL 5015
Operating Pressure:
Min 0 bar - Max 10 bar
Operating Temp:
Min 1°C - Max 65°C
Top opening: 6’’ Thread / Bottom opening: 6’’ Thread / Side opening: DN50 x2 / Distribution system assembled
Type Total Height (mm) min-max External Diameter (mm) Volume Vessel (liter) Weight Empty (kg) Maximum Base Load (kg)
C-2166-S611 1978-2018 552 310 43.00 710
C-2475-S611 2208-2248 610 450 47.00 995
C-3078-S611 2264-2304 770 710 85.00 1590
C-3678-S611 2327-2367 927 1020 101.00 2245

Water Treatment Components
Contact Us

Do you have a question about our products or would you like advice for your application?

We will help you!

Contact Us +49 621 87951 0
Drop a message

Fill out the form below and for specialist will be touch.