| Catalog Number | Description | ||
| Distribution systems with 63 mm elbow | |||
| * slot size 0,2 mm | |||
| 1 | PV350 | 14” -36” upper stack system | 20 m3/h |
| 2 | PV353A | 14” -18” bottom lateral system | 16 m3/h |
| 3 | PV354A | 21” -24” | 17 m3/h |
| 4 | PV355A | 30” | 18 m3/h |
| 5 | PV356A | 36” | 20 m3/h |
| * slot size 0,5 mm | |||
| 6 | PV349 | 14” -36” upper stack system | 20 m3/h |
| 7 | PV360A | 14” -18” bottom lateral system | 16 m3/h |
| 8 | PV361A | 21” -24” | 17 m3/h |
| 9 | PV362A | 30” | 18 m3/h |
| 10 | PV363A | 36” | 20 m3/h |
| Catalog Number | Description | ||
| Distribution systems 6” flanged openings DN65 | |||
| * slot size 0,2 mm | |||
| 11 | PV512 | 18” -36” upper stack systems | 20 m3/h |
| 12 | PV520 | 18” -21” bottom lateral system | 16 m3/h |
| 13 | PV521 | 24” | 17 m3/h |
| 14 | PV522 | 30” | 18 m3/h |
| 15 | PV523 | 36” | 20 m3/h |
| * slot size 0,5 mm | |||
| 16 | PV513 | 18” -36” upper stack systems | 20 m3/h |
| 17 | PV524 | 18” -21” bottom lateral system | 16 m3/h |
| 18 | PV525 | 24” | 17 m3/h |
| 19 | PV526 | 30” | 18 m3/h |
| 20 | PV527 | 36” | 20 m3/h |
| Catalog Number | Description | ||
| Distribution systems 6” flanged openings DN80 | |||
| * slot size 0,2 mm | |||
| 21 | PV514 | 24” -36” upper stack system | 30 m3/h |
| 22 | PV515 | 42” -48” | 36 m3/h |
| 23 | PV528 | 24” bottom bayonet system | 26 m3/h |
| 24 | PV529 | 30” | 28 m3/h |
| 25 | PV530 | 36” | 30 m3/h |
| 26 | PV534 | 42” | 32 m3/h |
| 27 | PV535 | 48” | 36 m3/h |
| * slot size 0,5 mm | |||
| 28 | PV516 | 24” -36” upper stack system | 30 m3/h |
| 29 | PV517 | 42” -48” | 36 m3/h |
| 30 | PV531 | 24” bottom bayonet system | 26 m3/h |
| 31 | PV532 | 30” | 28 m3/h |
| 32 | PV533 | 36” | 30 m3/h |
| 33 | PV536 | 42” | 32 m3/h |
| 34 | PV537 | 48” | 36 m3/h |
| Catalog Number | Description | ||
| 1 | D5037-35 | Distributor 1,05” with bottom basket D1236 –35” | |
| D5037-54 | Distributor 1,05” with bottom basket D1236 –54” | ||
| D5037-65 | Distributor 1,05” with bottom basket D1236 –65” | ||
| 2 | D1212-18-1.05-54 | Distributor 1,05” with bottom basket D1212-18 –54” | |
| D1212-18-1.05-65 | Distributor 1,05” with bottom basket D1212-18 –65” | ||
| 3 | D1196-07-1.05 | Distributor 1,05” with bottom basket D1196-07 | |
| 4 | D1197-07-1.05 | Distributor 1,05” with bottom basket D1197-07 | |
| 5 | D1212-23-32 | Distributor 32mm with bottom basket D1212-23 | |
| 6 | D1196-09-32 | Distributor 32mm with bottom basket D1196-09 | |
| 7 | D1197-09-32 | Distributor 32mm with bottom basket D1197-09 | |
| 8 | D1196-07-48 | Distributor 48mm with bottom basket D1196-07 | |
| 9 | D1197-07-48 | Distributor 48mm with bottom basket D1197-07 | |
| 10 | D1196-09-50 | Distributor 50mm with bottom basket D1196-09 | |
| 11 | D1197-09-50 | Distributor 50mm with bottom basket D1197-09 | |
| 12 | D5022 | Distributor 13/16” with bottom basket D1211 (for 890S valve) | |
| 13 | CN-CTC-35 | Distributor with bottom basket -length 35” -Canature | |
| 14 | CN-CTC-44 | Distributor with bottom basket -length 44” -Canature | |
| 15 | CN-CTC-54 | Distributor with bottom basket -length 54” -Canature |
| Catalog Number | Description | ||
| 16 | D1236 | Bottom basket 1,05” | 40 lpm |
| 17 | D1212-18 | Bottom basket 1,05” (cylinder) | 50 lpm |
| 18 | D1212-23 | Bottom basket 32mm (cylinder) | 60 lpm |
| 19 | D1196-07 | Bottom basket 48mm (cylinder, height 70mm) | 200 lpm |
| 20 | D1197-07 | Bottom basket 48mm (cylinder, height 150mm) | 280 lpm |
| 21 | D1196-09 | Bottom basket 50mm (cylinder, height 70mm) | 200 lpm |
| 22 | D1197-09 | Bottom basket 50mm (cylinder, height 150mm) | 280 lpm |
| 23 | D1211 | Bottom basket 13/16” (for 890S valve) | 24 lpm |
Do you have a question about our products or would you like advice for your application?
We will help you!